Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.558.241,78 | 3.526.788,29 | 3.575.212,40 | |
Ethereum | ETH | 104.918,45 | 103.620,73 | 105.769,99 | |
Tether | USDT | 45,17 | 45,14 | 45,20 | |
XRP | XRP | 63,08 | 62,41 | 63,21 | |
Binance Coin | BNB | 27.939,56 | 27.686,01 | 28.229,46 | |
USD Coin | USDC | 45,15 | 45,07 | 45,18 | |
Solana | SOL | 3.818,20 | 3.770,39 | 3.840,97 | |
Hyperliquid | HYPE | 1.867,77 | 1.855,86 | 1.915,66 | |
TRON | TRX | 14,92 | 14,69 | 15,11 | |
Staked Ether | STETH | 104.792,48 | 103.351,52 | 105.653,54 | |
WhiteBIT Token | WBT | 2.654,09 | 2.632,04 | 2.671,15 | |
Dogecoin | DOGE | 4,91 | 4,84 | 4,94 | |
Cardano | ADA | 11,32 | 11,16 | 11,41 | |
LEO Token | LEO | 502,85 | 498,41 | 505,25 | |
Sui | SUI | 41,92 | 41,31 | 42,16 | |
Wrapped Bitcoin | WBTC | 3.548.543,92 | 3.516.208,57 | 3.567.048,66 | |
Chainlink | LINK | 414,90 | 409,86 | 417,50 | |
Bitcoin Cash | BCH | 20.137,80 | 19.959,79 | 20.680,62 | |
Wrapped Beacon ETH | WBETH | 114.980,13 | 113.526,87 | 115.923,91 | |
Sky Dollar | USDS | 45,18 | 45,38 | 45,19 | |
Stellar | XLM | 7,24 | 7,18 | 7,26 | |
Monero | XMR | 17.346,29 | 17.096,16 | 17.712,23 | |
Toncoin | TON | 60,70 | 59,00 | 60,80 | |
Cronos | CRO | 3,07 | 3,03 | 3,16 | |
ZCash | ZEC | 17.602,02 | 16.727,43 | 17.849,90 | |
World Liberty Financial | WLFI | 2,52 | 2,31 | 2,57 | |
Aster | ASTER | 30,78 | 29,44 | 31,31 | |
Wrapped eETH | WEETH | 114.140,78 | 112.729,00 | 115.067,18 | |
Aave Ethereum WETH | AETHWETH | 104.918,45 | 103.620,73 | 105.769,99 | |
World Liberty Financial USD | USD1 | 45,22 | 45,13 | 45,19 | |
Hedera Hashgraph | HBAR | 4,00 | 3,96 | 4,20 | |
Dai | DAI | 45,05 | 45,26 | 44,77 | |
Litecoin | LTC | 2.499,54 | 2.488,85 | 2.517,60 | |
Avalanche | AVAX | 415,62 | 409,47 | 417,07 | |
XT.com Token | XT | 191,67 | 188,58 | 193,92 | |
Mantle | MANTLE | 28,52 | 28,04 | 29,04 | |
Ethena USDe | USDE | 45,13 | 45,15 | 45,14 | |
Shiba Inu | SHIB | 0,000284 | 0,000281 | 0,000286 | |
PayPal USD | PYUSD | 45,19 | 45,26 | 45,20 | |
Uniswap Protocol Token | UNI | 147,17 | 144,25 | 148,07 | |
Tether Gold | XAUT | 207.712,47 | 205.146,37 | 210.835,24 | |
Bittensor | TAO | 12.962,00 | 12.154,00 | 13.186,00 | |
VINCI | VINCI | 444,78 | 437,32 | 446,90 | |
Pi Network | PI | 8,07 | 7,98 | 8,22 | |
Ondo | ONDO | 12,80 | 12,09 | 13,15 | |
Global Dollar | USDG | 45,15 | 45,33 | 45,18 | |
Worldcoin | WLD | 10,98 | 10,45 | 11,06 | |
OFFICIAL TRUMP | TRUMP | 106,60 | 101,40 | 107,40 | |
PAX Gold | PAXG | 207.612,39 | 205.173,17 | 210.687,22 | |
Gatechain Token | GT | 327,00 | 320,88 | 333,76 | |
Polkadot | DOT | 55,47 | 53,99 | 56,01 | |
Morpho | MORPHO | 89,37 | 88,43 | 90,19 | |
Sky | SKY | 3,66 | 3,65 | 3,72 | |
Bitget token | BGB | 91,17 | 89,42 | 92,87 | |
OKB | OKB | 3.795,55 | 3.739,15 | 3.814,85 | |
Near | NEAR | 58,66 | 57,76 | 58,95 | |
Pepe | PEPE | 0,000181 | 0,000176 | 0,000181 | |
Pump.fun | PUMP | 0,082300 | 0,081500 | 0,083395 | |
Ripple USD | RLUSD | 45,15 | 45,27 | 45,18 | |
Ethena | ENA | 4,63 | 4,55 | 4,69 | |
Aave | AAVE | 4.214,19 | 4.143,18 | 4.241,74 | |
Kite | KITE | 6,83 | 6,54 | 6,94 | |
LayerZero | ZRO | 63,40 | 61,90 | 64,10 | |
Ethereum Classic | ETC | 385,13 | 379,50 | 387,66 | |
Internet Computer | ICP | 106,50 | 104,70 | 107,50 | |
Jupiter | JUP | 8,20 | 7,98 | 8,20 | |
Arbitrum | ARB | 5,58 | 5,49 | 5,62 | |
Aptos | APT | 45,38 | 44,65 | 46,12 | |
KuCoin Token | KCS | 381,38 | 368,37 | 385,53 | |
USDD | USDD | 45,16 | 45,20 | 45,20 | |
Algorand | ALGO | 5,11 | 4,78 | 5,20 | |
XDC Network | XDC | 1,32 | 1,30 | 1,36 | |
Polygon Ecosystem Token | POL | 4,40 | 4,31 | 4,43 | |
Quant | QNT | 3.120,31 | 3.075,36 | 3.181,75 | |
DeXe | DEXE | 469,65 | 459,86 | 497,31 | |
United Stables | U | 45,15 | 45,08 | 45,19 | |
Coinbase Wrapped Staked ETH | CBETH | 118.265,13 | 116.714,25 | 119.251,44 | |
Cosmos | ATOM | 85,17 | 84,33 | 86,14 | |
Kaspa | KAS | 1,51 | 1,45 | 1,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 12.962,00 | |
| Ondo | ONDO | 12,80 | |
| Algorand | ALGO | 5,11 | |
| Worldcoin | WLD | 10,98 | |
| Aster | ASTER | 30,78 | |
| Kite | KITE | 6,83 | |
| Kaspa | KAS | 1,51 | |
| World Liberty Financial | WLFI | 2,52 | |
| OFFICIAL TRUMP | TRUMP | 106,60 | |
| LayerZero | ZRO | 63,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 469,65 | |
| Pi Network | PI | 8,07 | |
| Cronos | CRO | 3,07 | |
| Bitcoin Cash | BCH | 20.137,80 | |
| XDC Network | XDC | 1,32 | |
| Cosmos | ATOM | 85,17 | |
| PAX Gold | PAXG | 207.612,39 | |
| Litecoin | LTC | 2.499,54 | |
| Global Dollar | USDG | 45,15 | |
| USDD | USDD | 45,16 |
