Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.136,44 | 66.587,56 | 67.485,22 | |
Ethereum | ETH | 1.977,52 | 1.956,47 | 1.996,75 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,19 | 1,18 | 1,19 | |
Binance Coin | BNB | 527,49 | 524,06 | 529,94 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 72,00 | 71,20 | 72,45 | |
Hyperliquid | HYPE | 35,26 | 35,01 | 36,18 | |
TRON | TRX | 0,281489 | 0,278457 | 0,284882 | |
Staked Ether | STETH | 1.975,15 | 1.951,38 | 1.994,55 | |
WhiteBIT Token | WBT | 50,07 | 49,66 | 50,39 | |
Dogecoin | DOGE | 0,092542 | 0,091450 | 0,093211 | |
MemeCore | M | 2,54 | 2,40 | 2,63 | |
Cardano | ADA | 0,213584 | 0,210818 | 0,215484 | |
LEO Token | LEO | 9,49 | 9,41 | 9,54 | |
Sui | SUI | 0,79 | 0,78 | 0,80 | |
Wrapped Bitcoin | WBTC | 66.957,68 | 66.387,81 | 67.331,12 | |
Chainlink | LINK | 7,83 | 7,74 | 7,89 | |
Bitcoin Cash | BCH | 380,12 | 379,37 | 386,61 | |
Rain | RAIN | 0,006533 | 0,006505 | 0,006730 | |
Wrapped Beacon ETH | WBETH | 2.167,17 | 2.143,51 | 2.188,44 | |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | |
Stellar | XLM | 0,136520 | 0,135596 | 0,137223 | |
Monero | XMR | 327,13 | 322,78 | 334,33 | |
Toncoin | TON | 1,15 | 1,12 | 1,15 | |
Cronos | CRO | 0,058230 | 0,058149 | 0,058700 | |
ZCash | ZEC | 332,26 | 316,97 | 335,70 | |
Canton Coin | CC | 0,126268 | 0,125977 | 0,129453 | |
World Liberty Financial | WLFI | 0,047542 | 0,043837 | 0,048583 | |
Aster | ASTER | 0,58 | 0,56 | 0,59 | |
Wrapped eETH | WEETH | 2.151,35 | 2.128,44 | 2.172,27 | |
Aave Ethereum WETH | AETHWETH | 1.977,52 | 1.956,47 | 1.996,75 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,075613 | 0,074736 | 0,076001 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Litecoin | LTC | 47,22 | 46,99 | 47,52 | |
Avalanche | AVAX | 7,85 | 7,74 | 7,87 | |
XT.com Token | XT | 3,62 | 3,56 | 3,66 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,54 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Uniswap Protocol Token | UNI | 2,78 | 2,73 | 2,79 | |
Tether Gold | XAUT | 3.923,86 | 3.873,27 | 3.979,70 | |
Bittensor | TAO | 245,48 | 229,63 | 249,15 | |
Monad | MON | 0,025957 | 0,025426 | 0,026523 | |
VINCI | VINCI | 8,39 | 8,26 | 8,44 | |
Pi Network | PI | 0,152466 | 0,150766 | 0,155350 | |
Ondo | ONDO | 0,241430 | 0,228026 | 0,247337 | |
Global Dollar | USDG | 0,85 | 0,86 | 0,85 | |
Worldcoin | WLD | 0,206911 | 0,197569 | 0,208836 | |
OFFICIAL TRUMP | TRUMP | 2,01 | 1,92 | 2,03 | |
PAX Gold | PAXG | 3.919,02 | 3.873,77 | 3.976,90 | |
Gatechain Token | GT | 6,16 | 6,06 | 6,30 | |
Polkadot | DOT | 1,05 | 1,02 | 1,06 | |
Morpho | MORPHO | 1,69 | 1,67 | 1,71 | |
Humanity | H | 0,164860 | 0,158860 | 0,168080 | |
Sky | SKY | 0,069101 | 0,068932 | 0,070212 | |
Bitget token | BGB | 1,72 | 1,71 | 1,73 | |
OKB | OKB | 71,85 | 70,60 | 72,23 | |
Near | NEAR | 1,11 | 1,09 | 1,11 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001554 | 0,001542 | 0,001571 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Ethena | ENA | 0,087599 | 0,085978 | 0,088638 | |
Aave | AAVE | 79,58 | 78,30 | 80,01 | |
Kite | KITE | 0,129010 | 0,123271 | 0,130990 | |
LayerZero | ZRO | 1,20 | 1,17 | 1,21 | |
Ethereum Classic | ETC | 7,28 | 7,17 | 7,32 | |
Internet Computer | ICP | 2,01 | 1,98 | 2,03 | |
Jupiter | JUP | 0,154106 | 0,150559 | 0,154756 | |
Arbitrum | ARB | 0,105311 | 0,103717 | 0,106073 | |
Aptos | APT | 0,86 | 0,84 | 0,87 | |
KuCoin Token | KCS | 7,18 | 6,96 | 7,28 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Algorand | ALGO | 0,096382 | 0,090165 | 0,096491 | |
XDC Network | XDC | 0,024929 | 0,024807 | 0,025228 | |
Polygon Ecosystem Token | POL | 0,083334 | 0,081424 | 0,083514 | |
Quant | QNT | 59,02 | 58,16 | 59,42 | |
DeXe | DEXE | 8,84 | 8,70 | 9,29 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.229,08 | 2.203,69 | 2.251,26 | |
Cosmos | ATOM | 1,61 | 1,59 | 1,63 | |
Kaspa | KAS | 0,028461 | 0,027585 | 0,029153 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 245,48 | |
| Ondo | ONDO | 0,241430 | |
| Aster | ASTER | 0,58 | |
| Algorand | ALGO | 0,096382 | |
| Worldcoin | WLD | 0,206911 | |
| Kite | KITE | 0,129010 | |
| Polygon Ecosystem Token | POL | 0,083334 | |
| LayerZero | ZRO | 1,20 | |
| Kaspa | KAS | 0,028461 | |
| World Liberty Financial | WLFI | 0,047542 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 8,84 | |
| Rain | RAIN | 0,006533 | |
| Humanity | H | 0,164860 | |
| Pi Network | PI | 0,152466 | |
| Bitcoin Cash | BCH | 380,12 | |
| Canton Coin | CC | 0,126268 | |
| Cosmos | ATOM | 1,61 | |
| Cronos | CRO | 0,058230 | |
| Mantle | MANTLE | 0,54 | |
| PAX Gold | PAXG | 3.919,02 |
